\
Date | Topic | Reading | Handouts | Assignments |
---|---|---|---|---|
Jan 21 | Welcome / class policies | |||
Jan 23 | Intro to Communication Data Transmission | Lecture Notes Lecture Notes | ||
Jan 28 | Tranmssion Media | Lecture Notes | ||
Jan 30 | AM/FM | Analog AM/FM Modulation Techniques (start to 3:47, 6:05-6:22, 11:44-13:21, 16:28-17:05, 21:33-end) | ||
Feb 4 | Transmission Lines Lab Demo | Propagation Velocity Cable Velocity Factor (Use RG-174 for this lab) Transmission Line Terminations for Digital and RF signals - Intro/Tutorial Video Reflection Video | Lecture Notes | Lab Demo #1 - Transmission Lines |
Feb 6 | Phase Modulation |
Wave Phase Digital Modulation Modulation ASK APSK and QAM PSK |
||
Feb 11 | Signal Encoding | Lecture Notes | Lab Demo #2 - AM/FM demo (using 2 function generators and showing both analog and digital data transmission) | |
Feb 13 | Signal Encoding (Cont) Synchronous Serial | Lecture Notes Lecture Notes | ||
Feb 18 | No Class | |||
Feb 20 | Take Home Test #1 (Test OPENED AT 5:20pm in lieu of class) | Test #1 - The test is open notes, open book, open references. Suggest printing it out, working the problems then coming back to the page, fill in the answers on line and submitting. The Login is your last name (first letter of your last name is capitalized), and the password provided via email for Gradewatch. Due by 7:10pm Tuesday Feb 25, 2025. | ||
Feb 25 | Synchronous Serial (Review) | Lecture Notes | Lab #3 (Sync Serial) Due (via paper submission) start of next week's lab. | |
Feb 27 | RS-232 (Com) Port |
Parallel to/from Serial UART UART Standard Baud Rates MAX232 Charge Pump The RS-232 Standard |
Class Notes | |
Mar 4 | RS-232 Snooping Application of Sync Serial (Card Reader) | RS-232 Gender changers and null modems RS-232 Snooping | Lab #4 (RS-232) | |
Mar 6 | SPI | Terminology Reexamination What could go wrong: SPI (Hackaday) SPI Explained (Note code for different uProc) | Class Notes (not including SPI Registers for AVR) Class Notes | |
Mar 10-14 | Spring Break | |||
Mar 18 | I2C | Class Notes | ||
Mar 20 | Low Attendance (Extra Credit for those who attended) | |||