Daniel Kohn | ||||||||||
Office: ET218 | ||||||||||
Phone 678-4515 | ||||||||||
Email: dekohn@memphis.edu | ||||||||||
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
9:00 | 9:00 | 9:00 | 9:00 | 9:00 | ||||||
9:30 | 9:30 | 9:30 | 9:30 | 9:30 | ||||||
10:00 | 10:00 | 10:00 | 10:00 | 10:00 | ||||||
10:30 | 10:30 | 10:30 | 10:30 | 10:30 | ||||||
11:00 | 11:00 | 11:00 | 11:00 | 11:00 | ||||||
11:30 | TECH 3821 11:30-12:25 |
11:30 | 11:30 | TECH 3821 11:30-12:25 |
11:30 | 11:30 | ||||
12:00 | 12:00 | 12:00 | 12:00 | 12:00 | ||||||
12:30 | 12:30 | 12:30 | 12:30 | 12:30 | TECH 4943 12:40-2:30 |
|||||
1:00 | 1:00 | 1:00 | TECH 3821 Lab 12:40-3:25 |
1:00 | 1:00 | |||||
1:30 | 1:30 | 1:30 | 1:30 | 1:30 | ||||||
2:00 | 2:00 | 2:00 | 2:00 | 2:00 | ||||||
2:30 | 2:30 | 2:30 | 2:30 | 2:30 | ||||||
3:00 | 3:00 | 3:00 | 3:00 | 3:00 | ||||||
3:30 | 3:30 | 3:30 | 3:30 | 3:30 | ||||||
4:00 | 4:00 | 4:00 | 4:00 | 4:00 | ||||||
4:30 | 4:30 | 4:30 | 4:30 | 4:30 | ||||||
5:00 | 5:00 | 5:00 | 5:00 | 5:00 | ||||||
5:30 | TECH 3241 5:30-6:55 |
5:30 | TECH 4234 5:30-6:55 |
5:30 | TECH 3241 5:30-6:55 |
5:30 | TECH 4234 5:30-6:55 |
5:30 | ||
6:00 | 6:00 | 6:00 | 6:00 | 6:00 | ||||||
6:30 | 6:30 | 6:30 | 6:30 | 6:30 | ||||||
7:00 | TECH 3241 Lab 6:40-8:05 |
7:00 | TECH4234 Lab 7:10-8:35 |
7:00 | TECH 3241 Lab 6:40-8:05 |
7:00 | TECH4234 Lab 7:10-8:35 |
7:00 | ||
7:30 | 7:30 | 7:30 | 7:30 | 7:30 | ||||||
8:00 | 8:00 | 8:00 | 8:00 | 8:00 | ||||||
8:30 | 8:30 | 8:30 | 8:30 | 8:30 | ||||||
* - Additional office hours by appointment only | ||||||||||
TECH 4940 - TBA | ||||||||||
TECH 7283 - TBA |